Lotto Max results: draw 1278
Draw 1278 · Tuesday 13th October 2026 · Drawn Tuesday and Friday.
Winning numbers
07111928323550
Bonus36
MAXPLUS numbers
$100,000 each, exact match only (win or share).
- 01 03 10 20 24 43 52
- 01 04 11 12 14 16 36 — 1 winner (Ontario)
- 01 04 13 14 29 34 51
- 01 05 12 22 24 40 43
- 01 05 14 24 36 49 52
- 01 07 08 11 22 40 48
- 01 07 18 24 34 35 37 — 1 winner (Ontario)
- 01 08 10 30 36 40 50 — 1 winner (Ontario)
- 01 10 12 15 16 24 34
- 01 11 17 38 40 46 51 — 1 winner (Ontario)
- 01 13 18 32 42 43 51
- 01 15 16 22 32 34 45
- 01 15 29 31 42 45 52
- 02 04 13 16 26 48 51
- 02 06 21 27 28 30 37
- 02 08 09 19 28 37 39
- 02 09 18 27 34 38 46 — 2 winners (2 Ontario)
- 02 11 12 28 35 36 46
- 02 11 20 23 38 40 50 — 1 winner (Winnipeg)
- 02 11 21 30 33 50 51
- 02 14 27 40 45 47 51
- 03 08 09 11 17 32 40
- 03 08 14 19 28 29 51 — 1 winner (Ontario)
- 03 10 11 19 30 36 42
- 03 10 11 21 23 37 51 — 1 winner (Ontario)
- 03 11 12 15 33 43 45 — 1 winner (British Columbia)
- 03 15 46 48 49 50 52
- 03 18 23 27 41 46 48 — 1 winner (Ontario)
- 04 05 14 28 29 46 48
- 04 07 13 17 20 23 36 — 2 winners (British Columbia, Ontario)
- 04 08 10 20 33 44 50
- 04 12 14 19 35 39 44
- 04 13 16 29 31 38 42 — 1 winner (Quebec)
- 05 08 10 22 24 35 37
- 05 08 10 25 38 39 43 — 1 winner (Ontario)
- 05 16 22 35 40 47 48
- 05 16 23 24 27 44 45
- 05 20 24 33 40 47 51
- 06 07 13 22 28 35 39
- 06 10 12 20 34 46 51
- 06 10 13 32 41 42 49
- 06 11 12 31 37 49 51
- 06 17 26 34 39 40 51
- 06 25 36 38 42 47 50
- 06 26 27 28 34 38 39
- 07 08 11 23 24 41 51
- 07 10 12 13 35 39 48
- 07 10 21 23 28 39 47
- 07 11 13 19 46 49 51 — 1 winner (Ontario)
- 07 11 20 36 39 41 51
- 07 13 14 20 21 43 52 — 1 winner (Quebec)
- 07 16 24 31 36 37 45 — 1 winner (British Columbia)
- 07 20 31 36 42 43 44
- 08 10 13 20 25 38 47 — 1 winner (Quebec)
- 08 11 22 39 45 46 51
- 08 14 17 19 33 45 49
- 08 15 18 33 39 46 49
- 08 17 20 38 43 48 49
- 09 11 13 18 27 50 51 — 1 winner (Alberta)
- 09 11 17 24 31 33 44
EXTRA winning number: 1656539.
Jackpot for this draw: $85,000,000.
Check your ticket
Your 7 numbers (1 to 52)
This is a guide only: the official operator's check always prevails when you claim a prize.
Prize breakdown
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 7 of 7 (Jackpot) | 0 | — |
| 6 of 7 + Bonus | 5 2 Ontario, Quebec, The Atlantic Provinces, Edmonton | $81,541.10 |
| 6 of 7 | 119 | $3,490.90 |
| 5 of 7 + Bonus | 369 | $731.60 |
| 5 of 7 | 6,801 | $89.10 |
| 4 of 7 + Bonus | 15,906 | $31.70 |
| 4 of 7 | 155,039 | $20 |
| 3 of 7 + Bonus | 157,979 | $20 |
| 3 of 7 (Free Play) | 1,574,491 | Free Play |
The jackpot was not won and carries over to the next draw. National prize amounts in Canadian dollars. "—" means nobody won that tier in this draw.
Results alerts on your phone
Get a notification as soon as the numbers are in. Free, no sign-up.
On iPhone, first add this page to your Home Screen (Share → "Add to Home Screen") and open it from there.